# BEGIN PLOT
DrawOnly=/afs/cern.ch/user/j/jfernan2/CMSSW_7_2_1/src/Eta5.2/last/MG_P6.yoda/MC_TTBAR_HADRON/jet_3_eta /afs/cern.ch/user/j/jfernan2/CMSSW_7_2_1/src/Eta5.2/last/MGSemiLep_P6.yoda/MC_TTBAR_HADRON/jet_3_eta
RatioPlotReference=/afs/cern.ch/user/j/jfernan2/CMSSW_7_2_1/src/Eta5.2/last/MG_P6.yoda/MC_TTBAR_HADRON/jet_3_eta
RatioPlot=1
LogY=1
XLabel=$\eta$
NormalizeToIntegral=1
Legend=1
# END PLOT

# BEGIN HISTOGRAM /afs/cern.ch/user/j/jfernan2/CMSSW_7_2_1/src/Eta5.2/last/MG_P6.yoda/MC_TTBAR_HADRON/jet_3_eta
LineColor={[HTML]{EE3311}}
LineStyle=solid
Path=/afs/cern.ch/user/j/jfernan2/CMSSW_7_2_1/src/Eta5.2/last/MG_P6.yoda/MC_TTBAR_HADRON/jet_3_eta
Title=MG_P6
XLabel=
YLabel=
# xlow	 xhigh	 val	 errminus	 errplus
-3.000000e+00	-2.800000e+00	6.435550e+05	1.793816e+03	1.793816e+03
-2.800000e+00	-2.600000e+00	8.356450e+05	2.044071e+03	2.044071e+03
-2.600000e+00	-2.400000e+00	1.074455e+06	2.317817e+03	2.317817e+03
-2.400000e+00	-2.200000e+00	1.354310e+06	2.602220e+03	2.602220e+03
-2.200000e+00	-2.000000e+00	1.680405e+06	2.898625e+03	2.898625e+03
-2.000000e+00	-1.800000e+00	2.052805e+06	3.203752e+03	3.203752e+03
-1.800000e+00	-1.600000e+00	2.446605e+06	3.497574e+03	3.497574e+03
-1.600000e+00	-1.400000e+00	2.861010e+06	3.782202e+03	3.782202e+03
-1.400000e+00	-1.200000e+00	3.286700e+06	4.053825e+03	4.053825e+03
-1.200000e+00	-1.000000e+00	3.675345e+06	4.286808e+03	4.286808e+03
-1.000000e+00	-8.000000e-01	4.057105e+06	4.503945e+03	4.503945e+03
-8.000000e-01	-6.000000e-01	4.360035e+06	4.669066e+03	4.669066e+03
-6.000000e-01	-4.000000e-01	4.614615e+06	4.803444e+03	4.803444e+03
-4.000000e-01	-2.000000e-01	4.762180e+06	4.879641e+03	4.879641e+03
-2.000000e-01	3.885781e-16	4.860880e+06	4.929949e+03	4.929949e+03
3.885781e-16	2.000000e-01	4.857975e+06	4.928476e+03	4.928476e+03
2.000000e-01	4.000000e-01	4.767035e+06	4.882128e+03	4.882128e+03
4.000000e-01	6.000000e-01	4.602980e+06	4.797385e+03	4.797385e+03
6.000000e-01	8.000000e-01	4.363210e+06	4.670765e+03	4.670765e+03
8.000000e-01	1.000000e+00	4.056445e+06	4.503579e+03	4.503579e+03
1.000000e+00	1.200000e+00	3.688310e+06	4.294363e+03	4.294363e+03
1.200000e+00	1.400000e+00	3.285170e+06	4.052882e+03	4.052882e+03
1.400000e+00	1.600000e+00	2.864880e+06	3.784759e+03	3.784759e+03
1.600000e+00	1.800000e+00	2.441545e+06	3.493955e+03	3.493955e+03
1.800000e+00	2.000000e+00	2.048375e+06	3.200293e+03	3.200293e+03
2.000000e+00	2.200000e+00	1.683215e+06	2.901047e+03	2.901047e+03
2.200000e+00	2.400000e+00	1.357995e+06	2.605758e+03	2.605758e+03
2.400000e+00	2.600000e+00	1.075445e+06	2.318884e+03	2.318884e+03
2.600000e+00	2.800000e+00	8.407050e+05	2.050250e+03	2.050250e+03
2.800000e+00	3.000000e+00	6.448200e+05	1.795578e+03	1.795578e+03
# END HISTOGRAM

# BEGIN HISTOGRAM /afs/cern.ch/user/j/jfernan2/CMSSW_7_2_1/src/Eta5.2/last/MGSemiLep_P6.yoda/MC_TTBAR_HADRON/jet_3_eta
LineColor={[HTML]{3366FF}}
LineStyle=solid
Path=/afs/cern.ch/user/j/jfernan2/CMSSW_7_2_1/src/Eta5.2/last/MGSemiLep_P6.yoda/MC_TTBAR_HADRON/jet_3_eta
Title=MGSemiLep_P6
XLabel=
YLabel=
# xlow	 xhigh	 val	 errminus	 errplus
-3.000000e+00	-2.800000e+00	4.944250e+05	1.572299e+03	1.572299e+03
-2.800000e+00	-2.600000e+00	6.580400e+05	1.813891e+03	1.813891e+03
-2.600000e+00	-2.400000e+00	8.543950e+05	2.066876e+03	2.066876e+03
-2.400000e+00	-2.200000e+00	1.096070e+06	2.341015e+03	2.341015e+03
-2.200000e+00	-2.000000e+00	1.366420e+06	2.613829e+03	2.613829e+03
-2.000000e+00	-1.800000e+00	1.684650e+06	2.902284e+03	2.902284e+03
-1.800000e+00	-1.600000e+00	2.022480e+06	3.180000e+03	3.180000e+03
-1.600000e+00	-1.400000e+00	2.372385e+06	3.444115e+03	3.444115e+03
-1.400000e+00	-1.200000e+00	2.735430e+06	3.698263e+03	3.698263e+03
-1.200000e+00	-1.000000e+00	3.085515e+06	3.927795e+03	3.927795e+03
-1.000000e+00	-8.000000e-01	3.384605e+06	4.113760e+03	4.113760e+03
-8.000000e-01	-6.000000e-01	3.656875e+06	4.276023e+03	4.276023e+03
-6.000000e-01	-4.000000e-01	3.866855e+06	4.397076e+03	4.397076e+03
-4.000000e-01	-2.000000e-01	4.006645e+06	4.475849e+03	4.475849e+03
-2.000000e-01	3.885781e-16	4.078120e+06	4.515595e+03	4.515595e+03
3.885781e-16	2.000000e-01	4.073680e+06	4.513136e+03	4.513136e+03
2.000000e-01	4.000000e-01	3.993620e+06	4.468568e+03	4.468568e+03
4.000000e-01	6.000000e-01	3.858125e+06	4.392109e+03	4.392109e+03
6.000000e-01	8.000000e-01	3.655575e+06	4.275263e+03	4.275263e+03
8.000000e-01	1.000000e+00	3.393900e+06	4.119405e+03	4.119405e+03
1.000000e+00	1.200000e+00	3.075345e+06	3.921317e+03	3.921317e+03
1.200000e+00	1.400000e+00	2.728745e+06	3.693741e+03	3.693741e+03
1.400000e+00	1.600000e+00	2.371995e+06	3.443831e+03	3.443831e+03
1.600000e+00	1.800000e+00	2.014285e+06	3.173551e+03	3.173551e+03
1.800000e+00	2.000000e+00	1.680830e+06	2.898991e+03	2.898991e+03
2.000000e+00	2.200000e+00	1.368225e+06	2.615554e+03	2.615554e+03
2.200000e+00	2.400000e+00	1.093860e+06	2.338653e+03	2.338653e+03
2.400000e+00	2.600000e+00	8.552750e+05	2.067940e+03	2.067940e+03
2.600000e+00	2.800000e+00	6.589900e+05	1.815200e+03	1.815200e+03
2.800000e+00	3.000000e+00	4.948600e+05	1.572991e+03	1.572991e+03
# END HISTOGRAM

