# BEGIN PLOT
DrawOnly=/afs/cern.ch/user/j/jfernan2/CMSSW_7_2_1/src/Eta5.2/last/MG_P6.yoda/MC_TTBAR_HADRON/jet_mult60 /afs/cern.ch/user/j/jfernan2/CMSSW_7_2_1/src/Eta5.2/last/MGSemiLep_P6.yoda/MC_TTBAR_HADRON/jet_mult60
RatioPlotReference=/afs/cern.ch/user/j/jfernan2/CMSSW_7_2_1/src/Eta5.2/last/MG_P6.yoda/MC_TTBAR_HADRON/jet_mult60
RatioPlot=1
LogY=0
NormalizeToIntegral=1
Legend=1
# END PLOT

# BEGIN HISTOGRAM /afs/cern.ch/user/j/jfernan2/CMSSW_7_2_1/src/Eta5.2/last/MG_P6.yoda/MC_TTBAR_HADRON/jet_mult60
LineColor={[HTML]{EE3311}}
LineStyle=solid
Path=/afs/cern.ch/user/j/jfernan2/CMSSW_7_2_1/src/Eta5.2/last/MG_P6.yoda/MC_TTBAR_HADRON/jet_mult60
Title=MG_P6
XLabel=
YLabel=
# xlow	 xhigh	 val	 errminus	 errplus
-5.000000e-01	5.000000e-01	1.701018e+06	1.304231e+03	1.304231e+03
5.000000e-01	1.500000e+00	5.283004e+06	2.298479e+03	2.298479e+03
1.500000e+00	2.500000e+00	5.849398e+06	2.418553e+03	2.418553e+03
2.500000e+00	3.500000e+00	3.290028e+06	1.813843e+03	1.813843e+03
3.500000e+00	4.500000e+00	1.171591e+06	1.082401e+03	1.082401e+03
4.500000e+00	5.500000e+00	3.172660e+05	5.632637e+02	5.632637e+02
5.500000e+00	6.500000e+00	6.644300e+04	2.577654e+02	2.577654e+02
6.500000e+00	7.500000e+00	1.064900e+04	1.031940e+02	1.031940e+02
7.500000e+00	8.500000e+00	1.301000e+03	3.606938e+01	3.606938e+01
8.500000e+00	9.500000e+00	1.240000e+02	1.113553e+01	1.113553e+01
9.500000e+00	1.050000e+01	1.200000e+01	3.464102e+00	3.464102e+00
# END HISTOGRAM

# BEGIN HISTOGRAM /afs/cern.ch/user/j/jfernan2/CMSSW_7_2_1/src/Eta5.2/last/MGSemiLep_P6.yoda/MC_TTBAR_HADRON/jet_mult60
LineColor={[HTML]{3366FF}}
LineStyle=solid
Path=/afs/cern.ch/user/j/jfernan2/CMSSW_7_2_1/src/Eta5.2/last/MGSemiLep_P6.yoda/MC_TTBAR_HADRON/jet_mult60
Title=MGSemiLep_P6
XLabel=
YLabel=
# xlow	 xhigh	 val	 errminus	 errplus
-5.000000e-01	5.000000e-01	1.095282e+06	1.046557e+03	1.046557e+03
5.000000e-01	1.500000e+00	4.220806e+06	2.054460e+03	2.054460e+03
1.500000e+00	2.500000e+00	5.076935e+06	2.253205e+03	2.253205e+03
2.500000e+00	3.500000e+00	2.934016e+06	1.712897e+03	1.712897e+03
3.500000e+00	4.500000e+00	9.654170e+05	9.825564e+02	9.825564e+02
4.500000e+00	5.500000e+00	2.399250e+05	4.898214e+02	4.898214e+02
5.500000e+00	6.500000e+00	4.945300e+04	2.223803e+02	2.223803e+02
6.500000e+00	7.500000e+00	8.565000e+03	9.254729e+01	9.254729e+01
7.500000e+00	8.500000e+00	1.301000e+03	3.606938e+01	3.606938e+01
8.500000e+00	9.500000e+00	1.500000e+02	1.224745e+01	1.224745e+01
9.500000e+00	1.050000e+01	2.100000e+01	4.582576e+00	4.582576e+00
# END HISTOGRAM

