# BEGIN PLOT
DrawOnly=/afs/cern.ch/user/j/jfernan2/CMSSW_7_2_1/src/Eta5.2/last/MG_P6.yoda/MC_TTBAR_HADRON/jet_2_eta /afs/cern.ch/user/j/jfernan2/CMSSW_7_2_1/src/Eta5.2/last/aMC_P8_FxFx.yoda/MC_TTBAR_HADRON/jet_2_eta /afs/cern.ch/user/j/jfernan2/CMSSW_7_2_1/src/Eta5.2/last/aMC_P8_MLM.yoda/MC_TTBAR_HADRON/jet_2_eta /afs/cern.ch/user/j/jfernan2/CMSSW_7_2_1/src/Eta5.2/last/MGSemiLep_P6.yoda/MC_TTBAR_HADRON/jet_2_eta
RatioPlotReference=/afs/cern.ch/user/j/jfernan2/CMSSW_7_2_1/src/Eta5.2/last/MG_P6.yoda/MC_TTBAR_HADRON/jet_2_eta
RatioPlot=1
LogY=1
XLabel=$\eta$
NormalizeToIntegral=1
Legend=1
# END PLOT

# BEGIN HISTOGRAM /afs/cern.ch/user/j/jfernan2/CMSSW_7_2_1/src/Eta5.2/last/MG_P6.yoda/MC_TTBAR_HADRON/jet_2_eta
LineColor={[HTML]{EE3311}}
LineStyle=solid
Path=/afs/cern.ch/user/j/jfernan2/CMSSW_7_2_1/src/Eta5.2/last/MG_P6.yoda/MC_TTBAR_HADRON/jet_2_eta
Title=MG_P6
XLabel=
YLabel=
# xlow	 xhigh	 val	 errminus	 errplus
-3.000000e+00	-2.800000e+00	4.336250e+05	1.472455e+03	1.472455e+03
-2.800000e+00	-2.600000e+00	6.124850e+05	1.749979e+03	1.749979e+03
-2.600000e+00	-2.400000e+00	8.455050e+05	2.056095e+03	2.056095e+03
-2.400000e+00	-2.200000e+00	1.137575e+06	2.384927e+03	2.384927e+03
-2.200000e+00	-2.000000e+00	1.488855e+06	2.728420e+03	2.728420e+03
-2.000000e+00	-1.800000e+00	1.904420e+06	3.085790e+03	3.085790e+03
-1.800000e+00	-1.600000e+00	2.362050e+06	3.436604e+03	3.436604e+03
-1.600000e+00	-1.400000e+00	2.864530e+06	3.784528e+03	3.784528e+03
-1.400000e+00	-1.200000e+00	3.373200e+06	4.106824e+03	4.106824e+03
-1.200000e+00	-1.000000e+00	3.851225e+06	4.388180e+03	4.388180e+03
-1.000000e+00	-8.000000e-01	4.309170e+06	4.641751e+03	4.641751e+03
-8.000000e-01	-6.000000e-01	4.702120e+06	4.848773e+03	4.848773e+03
-6.000000e-01	-4.000000e-01	5.006630e+06	5.003314e+03	5.003314e+03
-4.000000e-01	-2.000000e-01	5.219420e+06	5.108532e+03	5.108532e+03
-2.000000e-01	3.885781e-16	5.331190e+06	5.162940e+03	5.162940e+03
3.885781e-16	2.000000e-01	5.326775e+06	5.160802e+03	5.160802e+03
2.000000e-01	4.000000e-01	5.226180e+06	5.111839e+03	5.111839e+03
4.000000e-01	6.000000e-01	5.007205e+06	5.003601e+03	5.003601e+03
6.000000e-01	8.000000e-01	4.695715e+06	4.845470e+03	4.845470e+03
8.000000e-01	1.000000e+00	4.306875e+06	4.640515e+03	4.640515e+03
1.000000e+00	1.200000e+00	3.849630e+06	4.387271e+03	4.387271e+03
1.200000e+00	1.400000e+00	3.364045e+06	4.101247e+03	4.101247e+03
1.400000e+00	1.600000e+00	2.859010e+06	3.780880e+03	3.780880e+03
1.600000e+00	1.800000e+00	2.369710e+06	3.442172e+03	3.442172e+03
1.800000e+00	2.000000e+00	1.900910e+06	3.082945e+03	3.082945e+03
2.000000e+00	2.200000e+00	1.486325e+06	2.726101e+03	2.726101e+03
2.200000e+00	2.400000e+00	1.136245e+06	2.383532e+03	2.383532e+03
2.400000e+00	2.600000e+00	8.453700e+05	2.055930e+03	2.055930e+03
2.600000e+00	2.800000e+00	6.119350e+05	1.749193e+03	1.749193e+03
2.800000e+00	3.000000e+00	4.329250e+05	1.471266e+03	1.471266e+03
# END HISTOGRAM

# BEGIN HISTOGRAM /afs/cern.ch/user/j/jfernan2/CMSSW_7_2_1/src/Eta5.2/last/aMC_P8_FxFx.yoda/MC_TTBAR_HADRON/jet_2_eta
LineColor={[HTML]{3366FF}}
LineStyle=solid
Path=/afs/cern.ch/user/j/jfernan2/CMSSW_7_2_1/src/Eta5.2/last/aMC_P8_FxFx.yoda/MC_TTBAR_HADRON/jet_2_eta
Title=aMC_P8_FxFx
XLabel=
YLabel=
# xlow	 xhigh	 val	 errminus	 errplus
-3.000000e+00	-2.800000e+00	4.060792e+07	1.118163e+06	1.118163e+06
-2.800000e+00	-2.600000e+00	5.386560e+07	1.300470e+06	1.300470e+06
-2.600000e+00	-2.400000e+00	7.295470e+07	1.515393e+06	1.515393e+06
-2.400000e+00	-2.200000e+00	1.011523e+08	1.738639e+06	1.738639e+06
-2.200000e+00	-2.000000e+00	1.266708e+08	1.953279e+06	1.953279e+06
-2.000000e+00	-1.800000e+00	1.634036e+08	2.204160e+06	2.204160e+06
-1.800000e+00	-1.600000e+00	1.907414e+08	2.438963e+06	2.438963e+06
-1.600000e+00	-1.400000e+00	2.305892e+08	2.666200e+06	2.666200e+06
-1.400000e+00	-1.200000e+00	2.740755e+08	2.897857e+06	2.897857e+06
-1.200000e+00	-1.000000e+00	3.143595e+08	3.099897e+06	3.099897e+06
-1.000000e+00	-8.000000e-01	3.455724e+08	3.275930e+06	3.275930e+06
-8.000000e-01	-6.000000e-01	3.709289e+08	3.409988e+06	3.409988e+06
-6.000000e-01	-4.000000e-01	3.976562e+08	3.522570e+06	3.522570e+06
-4.000000e-01	-2.000000e-01	4.166705e+08	3.584264e+06	3.584264e+06
-2.000000e-01	3.885781e-16	4.254923e+08	3.624710e+06	3.624710e+06
3.885781e-16	2.000000e-01	4.265515e+08	3.633373e+06	3.633373e+06
2.000000e-01	4.000000e-01	4.192622e+08	3.584221e+06	3.584221e+06
4.000000e-01	6.000000e-01	3.950769e+08	3.511645e+06	3.511645e+06
6.000000e-01	8.000000e-01	3.740564e+08	3.415197e+06	3.415197e+06
8.000000e-01	1.000000e+00	3.479772e+08	3.270973e+06	3.270973e+06
1.000000e+00	1.200000e+00	3.118923e+08	3.096690e+06	3.096690e+06
1.200000e+00	1.400000e+00	2.755458e+08	2.899892e+06	2.899892e+06
1.400000e+00	1.600000e+00	2.392491e+08	2.689306e+06	2.689306e+06
1.600000e+00	1.800000e+00	1.954265e+08	2.456343e+06	2.456343e+06
1.800000e+00	2.000000e+00	1.583074e+08	2.190204e+06	2.190204e+06
2.000000e+00	2.200000e+00	1.273561e+08	1.968521e+06	1.968521e+06
2.200000e+00	2.400000e+00	9.619305e+07	1.727351e+06	1.727351e+06
2.400000e+00	2.600000e+00	6.895500e+07	1.507535e+06	1.507535e+06
2.600000e+00	2.800000e+00	5.250745e+07	1.299096e+06	1.299096e+06
2.800000e+00	3.000000e+00	3.670787e+07	1.111129e+06	1.111129e+06
# END HISTOGRAM

# BEGIN HISTOGRAM /afs/cern.ch/user/j/jfernan2/CMSSW_7_2_1/src/Eta5.2/last/aMC_P8_MLM.yoda/MC_TTBAR_HADRON/jet_2_eta
LineColor={[HTML]{109618}}
LineStyle=solid
Path=/afs/cern.ch/user/j/jfernan2/CMSSW_7_2_1/src/Eta5.2/last/aMC_P8_MLM.yoda/MC_TTBAR_HADRON/jet_2_eta
Title=aMC_P8_MLM
XLabel=
YLabel=
# xlow	 xhigh	 val	 errminus	 errplus
-3.000000e+00	-2.800000e+00	1.281000e+04	2.530810e+02	2.530810e+02
-2.800000e+00	-2.600000e+00	1.820500e+04	3.017035e+02	3.017035e+02
-2.600000e+00	-2.400000e+00	2.500000e+04	3.535534e+02	3.535534e+02
-2.400000e+00	-2.200000e+00	3.328000e+04	4.079216e+02	4.079216e+02
-2.200000e+00	-2.000000e+00	4.241500e+04	4.605160e+02	4.605160e+02
-2.000000e+00	-1.800000e+00	5.403500e+04	5.197836e+02	5.197836e+02
-1.800000e+00	-1.600000e+00	6.661500e+04	5.771265e+02	5.771265e+02
-1.600000e+00	-1.400000e+00	7.807500e+04	6.248000e+02	6.248000e+02
-1.400000e+00	-1.200000e+00	9.049500e+04	6.726626e+02	6.726626e+02
-1.200000e+00	-1.000000e+00	1.027700e+05	7.168333e+02	7.168333e+02
-1.000000e+00	-8.000000e-01	1.128350e+05	7.511158e+02	7.511158e+02
-8.000000e-01	-6.000000e-01	1.225150e+05	7.826717e+02	7.826717e+02
-6.000000e-01	-4.000000e-01	1.288300e+05	8.025896e+02	8.025896e+02
-4.000000e-01	-2.000000e-01	1.319450e+05	8.122346e+02	8.122346e+02
-2.000000e-01	3.885781e-16	1.363900e+05	8.258026e+02	8.258026e+02
3.885781e-16	2.000000e-01	1.371350e+05	8.280549e+02	8.280549e+02
2.000000e-01	4.000000e-01	1.331600e+05	8.159657e+02	8.159657e+02
4.000000e-01	6.000000e-01	1.293850e+05	8.043165e+02	8.043165e+02
6.000000e-01	8.000000e-01	1.224500e+05	7.824641e+02	7.824641e+02
8.000000e-01	1.000000e+00	1.137850e+05	7.542712e+02	7.542712e+02
1.000000e+00	1.200000e+00	1.019600e+05	7.140028e+02	7.140028e+02
1.200000e+00	1.400000e+00	9.053500e+04	6.728113e+02	6.728113e+02
1.400000e+00	1.600000e+00	7.894000e+04	6.282515e+02	6.282515e+02
1.600000e+00	1.800000e+00	6.539000e+04	5.717954e+02	5.717954e+02
1.800000e+00	2.000000e+00	5.502000e+04	5.244998e+02	5.244998e+02
2.000000e+00	2.200000e+00	4.362000e+04	4.670118e+02	4.670118e+02
2.200000e+00	2.400000e+00	3.333500e+04	4.082585e+02	4.082585e+02
2.400000e+00	2.600000e+00	2.519500e+04	3.549296e+02	3.549296e+02
2.600000e+00	2.800000e+00	1.850000e+04	3.041381e+02	3.041381e+02
2.800000e+00	3.000000e+00	1.330000e+04	2.578759e+02	2.578759e+02
# END HISTOGRAM

# BEGIN HISTOGRAM /afs/cern.ch/user/j/jfernan2/CMSSW_7_2_1/src/Eta5.2/last/MGSemiLep_P6.yoda/MC_TTBAR_HADRON/jet_2_eta
LineColor={[HTML]{FF9900}}
LineStyle=solid
Path=/afs/cern.ch/user/j/jfernan2/CMSSW_7_2_1/src/Eta5.2/last/MGSemiLep_P6.yoda/MC_TTBAR_HADRON/jet_2_eta
Title=MGSemiLep_P6
XLabel=
YLabel=
# xlow	 xhigh	 val	 errminus	 errplus
-3.000000e+00	-2.800000e+00	3.372450e+05	1.298547e+03	1.298547e+03
-2.800000e+00	-2.600000e+00	4.839050e+05	1.555482e+03	1.555482e+03
-2.600000e+00	-2.400000e+00	6.738850e+05	1.835599e+03	1.835599e+03
-2.400000e+00	-2.200000e+00	9.222400e+05	2.147370e+03	2.147370e+03
-2.200000e+00	-2.000000e+00	1.221525e+06	2.471361e+03	2.471361e+03
-2.000000e+00	-1.800000e+00	1.567395e+06	2.799460e+03	2.799460e+03
-1.800000e+00	-1.600000e+00	1.951010e+06	3.123308e+03	3.123308e+03
-1.600000e+00	-1.400000e+00	2.362220e+06	3.436728e+03	3.436728e+03
-1.400000e+00	-1.200000e+00	2.796895e+06	3.739582e+03	3.739582e+03
-1.200000e+00	-1.000000e+00	3.202010e+06	4.001256e+03	4.001256e+03
-1.000000e+00	-8.000000e-01	3.578560e+06	4.229988e+03	4.229988e+03
-8.000000e-01	-6.000000e-01	3.904880e+06	4.418642e+03	4.418642e+03
-6.000000e-01	-4.000000e-01	4.167930e+06	4.565047e+03	4.565047e+03
-4.000000e-01	-2.000000e-01	4.339240e+06	4.657918e+03	4.657918e+03
-2.000000e-01	3.885781e-16	4.427195e+06	4.704888e+03	4.704888e+03
3.885781e-16	2.000000e-01	4.429990e+06	4.706373e+03	4.706373e+03
2.000000e-01	4.000000e-01	4.335335e+06	4.655822e+03	4.655822e+03
4.000000e-01	6.000000e-01	4.159030e+06	4.560170e+03	4.560170e+03
6.000000e-01	8.000000e-01	3.909585e+06	4.421304e+03	4.421304e+03
8.000000e-01	1.000000e+00	3.578250e+06	4.229805e+03	4.229805e+03
1.000000e+00	1.200000e+00	3.198630e+06	3.999144e+03	3.999144e+03
1.200000e+00	1.400000e+00	2.787575e+06	3.733346e+03	3.733346e+03
1.400000e+00	1.600000e+00	2.360145e+06	3.435218e+03	3.435218e+03
1.600000e+00	1.800000e+00	1.951800e+06	3.123940e+03	3.123940e+03
1.800000e+00	2.000000e+00	1.562360e+06	2.794960e+03	2.794960e+03
2.000000e+00	2.200000e+00	1.213780e+06	2.463514e+03	2.463514e+03
2.200000e+00	2.400000e+00	9.213300e+05	2.146311e+03	2.146311e+03
2.400000e+00	2.600000e+00	6.764100e+05	1.839035e+03	1.839035e+03
2.600000e+00	2.800000e+00	4.826950e+05	1.553536e+03	1.553536e+03
2.800000e+00	3.000000e+00	3.347800e+05	1.293793e+03	1.293793e+03
# END HISTOGRAM

