# BEGIN PLOT
DrawOnly=/afs/cern.ch/user/j/jfernan2/CMSSW_7_2_1/src/Eta5.2/last/MG_P6.yoda/MC_TTBAR_HADRON/t_pT_W_cut /afs/cern.ch/user/j/jfernan2/CMSSW_7_2_1/src/Eta5.2/last/aMC_P8_FxFx.yoda/MC_TTBAR_HADRON/t_pT_W_cut /afs/cern.ch/user/j/jfernan2/CMSSW_7_2_1/src/Eta5.2/last/aMC_P8_MLM.yoda/MC_TTBAR_HADRON/t_pT_W_cut /afs/cern.ch/user/j/jfernan2/CMSSW_7_2_1/src/Eta5.2/last/MGSemiLep_P6.yoda/MC_TTBAR_HADRON/t_pT_W_cut
RatioPlotReference=/afs/cern.ch/user/j/jfernan2/CMSSW_7_2_1/src/Eta5.2/last/MG_P6.yoda/MC_TTBAR_HADRON/t_pT_W_cut
RatioPlot=1
LogY=0
NormalizeToIntegral=1
Legend=1
# END PLOT

# BEGIN HISTOGRAM /afs/cern.ch/user/j/jfernan2/CMSSW_7_2_1/src/Eta5.2/last/MG_P6.yoda/MC_TTBAR_HADRON/t_pT_W_cut
LineColor={[HTML]{EE3311}}
LineStyle=solid
Path=/afs/cern.ch/user/j/jfernan2/CMSSW_7_2_1/src/Eta5.2/last/MG_P6.yoda/MC_TTBAR_HADRON/t_pT_W_cut
Title=MG_P6
XLabel=
YLabel=
# xlow	 xhigh	 val	 errminus	 errplus
0.000000e+00	8.000000e+00	6.377500e+02	8.928536e+00	8.928536e+00
8.000000e+00	1.600000e+01	1.912750e+03	1.546266e+01	1.546266e+01
1.600000e+01	2.400000e+01	3.155625e+03	1.986084e+01	1.986084e+01
2.400000e+01	3.200000e+01	4.414875e+03	2.349169e+01	2.349169e+01
3.200000e+01	4.000000e+01	5.558125e+03	2.635841e+01	2.635841e+01
4.000000e+01	4.800000e+01	6.582000e+03	2.868362e+01	2.868362e+01
4.800000e+01	5.600000e+01	7.370625e+03	3.035339e+01	3.035339e+01
5.600000e+01	6.400000e+01	7.893000e+03	3.141059e+01	3.141059e+01
6.400000e+01	7.200000e+01	8.196375e+03	3.200854e+01	3.200854e+01
7.200000e+01	8.000000e+01	8.345500e+03	3.229841e+01	3.229841e+01
8.000000e+01	8.800000e+01	8.457250e+03	3.251394e+01	3.251394e+01
8.800000e+01	9.600000e+01	8.298875e+03	3.220806e+01	3.220806e+01
9.600000e+01	1.040000e+02	8.124250e+03	3.186740e+01	3.186740e+01
1.040000e+02	1.120000e+02	7.820000e+03	3.126500e+01	3.126500e+01
1.120000e+02	1.200000e+02	7.453000e+03	3.052253e+01	3.052253e+01
1.200000e+02	1.280000e+02	7.063750e+03	2.971479e+01	2.971479e+01
1.280000e+02	1.360000e+02	6.603875e+03	2.873124e+01	2.873124e+01
1.360000e+02	1.440000e+02	6.156625e+03	2.774127e+01	2.774127e+01
1.440000e+02	1.520000e+02	5.665125e+03	2.661091e+01	2.661091e+01
1.520000e+02	1.600000e+02	5.258750e+03	2.563872e+01	2.563872e+01
1.600000e+02	1.680000e+02	4.804875e+03	2.450733e+01	2.450733e+01
1.680000e+02	1.760000e+02	4.417375e+03	2.349834e+01	2.349834e+01
1.760000e+02	1.840000e+02	4.041625e+03	2.247672e+01	2.247672e+01
1.840000e+02	1.920000e+02	3.631875e+03	2.130691e+01	2.130691e+01
1.920000e+02	2.000000e+02	3.321125e+03	2.037500e+01	2.037500e+01
2.000000e+02	2.080000e+02	2.992000e+03	1.933908e+01	1.933908e+01
2.080000e+02	2.160000e+02	2.712875e+03	1.841492e+01	1.841492e+01
2.160000e+02	2.240000e+02	2.432625e+03	1.743784e+01	1.743784e+01
2.240000e+02	2.320000e+02	2.163125e+03	1.644356e+01	1.644356e+01
2.320000e+02	2.400000e+02	1.956500e+03	1.563849e+01	1.563849e+01
2.400000e+02	2.480000e+02	1.767875e+03	1.486554e+01	1.486554e+01
2.480000e+02	2.560000e+02	1.553750e+03	1.393624e+01	1.393624e+01
2.560000e+02	2.640000e+02	1.354000e+03	1.300961e+01	1.300961e+01
2.640000e+02	2.720000e+02	1.217500e+03	1.233643e+01	1.233643e+01
2.720000e+02	2.800000e+02	1.081250e+03	1.162567e+01	1.162567e+01
2.800000e+02	2.880000e+02	9.501250e+02	1.089796e+01	1.089796e+01
2.880000e+02	2.960000e+02	8.488750e+02	1.030094e+01	1.030094e+01
2.960000e+02	3.040000e+02	7.448750e+02	9.649320e+00	9.649320e+00
3.040000e+02	3.120000e+02	6.450000e+02	8.979142e+00	8.979142e+00
3.120000e+02	3.200000e+02	5.753750e+02	8.480677e+00	8.480677e+00
3.200000e+02	3.280000e+02	4.902500e+02	7.828234e+00	7.828234e+00
3.280000e+02	3.360000e+02	4.172500e+02	7.221928e+00	7.221928e+00
3.360000e+02	3.440000e+02	3.532500e+02	6.645017e+00	6.645017e+00
3.440000e+02	3.520000e+02	3.117500e+02	6.242495e+00	6.242495e+00
3.520000e+02	3.600000e+02	2.628750e+02	5.732310e+00	5.732310e+00
3.600000e+02	3.680000e+02	2.168750e+02	5.206666e+00	5.206666e+00
3.680000e+02	3.760000e+02	1.933750e+02	4.916490e+00	4.916490e+00
3.760000e+02	3.840000e+02	1.696250e+02	4.604685e+00	4.604685e+00
3.840000e+02	3.920000e+02	1.438750e+02	4.240799e+00	4.240799e+00
3.920000e+02	4.000000e+02	1.178750e+02	3.838538e+00	3.838538e+00
# END HISTOGRAM

# BEGIN HISTOGRAM /afs/cern.ch/user/j/jfernan2/CMSSW_7_2_1/src/Eta5.2/last/aMC_P8_FxFx.yoda/MC_TTBAR_HADRON/t_pT_W_cut
LineColor={[HTML]{3366FF}}
LineStyle=solid
Path=/afs/cern.ch/user/j/jfernan2/CMSSW_7_2_1/src/Eta5.2/last/aMC_P8_FxFx.yoda/MC_TTBAR_HADRON/t_pT_W_cut
Title=aMC_P8_FxFx
XLabel=
YLabel=
# xlow	 xhigh	 val	 errminus	 errplus
0.000000e+00	8.000000e+00	5.887464e+04	6.659238e+03	6.659238e+03
8.000000e+00	1.600000e+01	1.576220e+05	1.123151e+04	1.123151e+04
1.600000e+01	2.400000e+01	2.610420e+05	1.443050e+04	1.443050e+04
2.400000e+01	3.200000e+01	3.747418e+05	1.720630e+04	1.720630e+04
3.200000e+01	4.000000e+01	4.660130e+05	1.908086e+04	1.908086e+04
4.000000e+01	4.800000e+01	5.632029e+05	2.057355e+04	2.057355e+04
4.800000e+01	5.600000e+01	6.413909e+05	2.168718e+04	2.168718e+04
5.600000e+01	6.400000e+01	6.603928e+05	2.267370e+04	2.267370e+04
6.400000e+01	7.200000e+01	7.121028e+05	2.302196e+04	2.302196e+04
7.200000e+01	8.000000e+01	7.136604e+05	2.313339e+04	2.313339e+04
8.000000e+01	8.800000e+01	7.108568e+05	2.344381e+04	2.344381e+04
8.800000e+01	9.600000e+01	7.195790e+05	2.332762e+04	2.332762e+04
9.600000e+01	1.040000e+02	7.061841e+05	2.319204e+04	2.319204e+04
1.040000e+02	1.120000e+02	6.077482e+05	2.215638e+04	2.215638e+04
1.120000e+02	1.200000e+02	6.311112e+05	2.193410e+04	2.193410e+04
1.200000e+02	1.280000e+02	6.155359e+05	2.150069e+04	2.150069e+04
1.280000e+02	1.360000e+02	5.510541e+05	2.067002e+04	2.067002e+04
1.360000e+02	1.440000e+02	4.790962e+05	2.005286e+04	2.005286e+04
1.440000e+02	1.520000e+02	4.488802e+05	1.931589e+04	1.931589e+04
1.520000e+02	1.600000e+02	4.329934e+05	1.873185e+04	1.873185e+04
1.600000e+02	1.680000e+02	3.797259e+05	1.748601e+04	1.748601e+04
1.680000e+02	1.760000e+02	3.491982e+05	1.704197e+04	1.704197e+04
1.760000e+02	1.840000e+02	3.280159e+05	1.630876e+04	1.630876e+04
1.840000e+02	1.920000e+02	3.143096e+05	1.539041e+04	1.539041e+04
1.920000e+02	2.000000e+02	2.753714e+05	1.522242e+04	1.522242e+04
2.000000e+02	2.080000e+02	2.678951e+05	1.393794e+04	1.393794e+04
2.080000e+02	2.160000e+02	2.118241e+05	1.321608e+04	1.321608e+04
2.160000e+02	2.240000e+02	1.831655e+05	1.256880e+04	1.256880e+04
2.240000e+02	2.320000e+02	1.735089e+05	1.214874e+04	1.214874e+04
2.320000e+02	2.400000e+02	1.436042e+05	1.115783e+04	1.115783e+04
2.400000e+02	2.480000e+02	1.267830e+05	1.052227e+04	1.052227e+04
2.480000e+02	2.560000e+02	1.149457e+05	9.943827e+03	9.943827e+03
2.560000e+02	2.640000e+02	9.937043e+04	9.266978e+03	9.266978e+03
2.640000e+02	2.720000e+02	8.753319e+04	9.012166e+03	9.012166e+03
2.720000e+02	2.800000e+02	7.818801e+04	8.317853e+03	8.317853e+03
2.800000e+02	2.880000e+02	5.918615e+04	7.731377e+03	7.731377e+03
2.880000e+02	2.960000e+02	5.544807e+04	7.514982e+03	7.514982e+03
2.960000e+02	3.040000e+02	7.102338e+04	7.184926e+03	7.184926e+03
3.040000e+02	3.120000e+02	5.762861e+04	6.600695e+03	6.600695e+03
3.120000e+02	3.200000e+02	4.579139e+04	6.345861e+03	6.345861e+03
3.200000e+02	3.280000e+02	2.710103e+04	6.016181e+03	6.016181e+03
3.280000e+02	3.360000e+02	3.146211e+04	5.475776e+03	5.475776e+03
3.360000e+02	3.440000e+02	2.865855e+04	4.925343e+03	4.925343e+03
3.440000e+02	3.520000e+02	2.180542e+04	4.578185e+03	4.578185e+03
3.520000e+02	3.600000e+02	2.118241e+04	4.109047e+03	4.109047e+03
3.600000e+02	3.680000e+02	6.853132e+03	3.940274e+03	3.940274e+03
3.680000e+02	3.760000e+02	1.557530e+04	3.685789e+03	3.685789e+03
3.760000e+02	3.840000e+02	1.464079e+04	3.340530e+03	3.340530e+03
3.840000e+02	3.920000e+02	1.432927e+04	3.020163e+03	3.020163e+03
3.920000e+02	4.000000e+02	7.787650e+03	3.036185e+03	3.036185e+03
# END HISTOGRAM

# BEGIN HISTOGRAM /afs/cern.ch/user/j/jfernan2/CMSSW_7_2_1/src/Eta5.2/last/aMC_P8_MLM.yoda/MC_TTBAR_HADRON/t_pT_W_cut
LineColor={[HTML]{109618}}
LineStyle=solid
Path=/afs/cern.ch/user/j/jfernan2/CMSSW_7_2_1/src/Eta5.2/last/aMC_P8_MLM.yoda/MC_TTBAR_HADRON/t_pT_W_cut
Title=aMC_P8_MLM
XLabel=
YLabel=
# xlow	 xhigh	 val	 errminus	 errplus
0.000000e+00	8.000000e+00	1.887500e+01	1.536026e+00	1.536026e+00
8.000000e+00	1.600000e+01	4.937500e+01	2.484326e+00	2.484326e+00
1.600000e+01	2.400000e+01	8.637500e+01	3.285860e+00	3.285860e+00
2.400000e+01	3.200000e+01	1.287500e+02	4.011702e+00	4.011702e+00
3.200000e+01	4.000000e+01	1.482500e+02	4.304794e+00	4.304794e+00
4.000000e+01	4.800000e+01	1.867500e+02	4.831537e+00	4.831537e+00
4.800000e+01	5.600000e+01	2.142500e+02	5.175060e+00	5.175060e+00
5.600000e+01	6.400000e+01	2.173750e+02	5.212665e+00	5.212665e+00
6.400000e+01	7.200000e+01	2.407500e+02	5.485777e+00	5.485777e+00
7.200000e+01	8.000000e+01	2.281250e+02	5.340002e+00	5.340002e+00
8.000000e+01	8.800000e+01	2.433750e+02	5.515603e+00	5.515603e+00
8.800000e+01	9.600000e+01	2.443750e+02	5.526923e+00	5.526923e+00
9.600000e+01	1.040000e+02	2.407500e+02	5.485777e+00	5.485777e+00
1.040000e+02	1.120000e+02	2.358750e+02	5.429952e+00	5.429952e+00
1.120000e+02	1.200000e+02	2.116250e+02	5.143260e+00	5.143260e+00
1.200000e+02	1.280000e+02	2.100000e+02	5.123475e+00	5.123475e+00
1.280000e+02	1.360000e+02	1.922500e+02	4.902168e+00	4.902168e+00
1.360000e+02	1.440000e+02	1.815000e+02	4.763140e+00	4.763140e+00
1.440000e+02	1.520000e+02	1.811250e+02	4.758217e+00	4.758217e+00
1.520000e+02	1.600000e+02	1.578750e+02	4.442339e+00	4.442339e+00
1.600000e+02	1.680000e+02	1.427500e+02	4.224186e+00	4.224186e+00
1.680000e+02	1.760000e+02	1.362500e+02	4.126894e+00	4.126894e+00
1.760000e+02	1.840000e+02	1.207500e+02	3.885068e+00	3.885068e+00
1.840000e+02	1.920000e+02	1.231250e+02	3.923089e+00	3.923089e+00
1.920000e+02	2.000000e+02	1.020000e+02	3.570714e+00	3.570714e+00
2.000000e+02	2.080000e+02	9.350000e+01	3.418699e+00	3.418699e+00
2.080000e+02	2.160000e+02	8.337500e+01	3.228293e+00	3.228293e+00
2.160000e+02	2.240000e+02	8.012500e+01	3.164747e+00	3.164747e+00
2.240000e+02	2.320000e+02	6.887500e+01	2.934174e+00	2.934174e+00
2.320000e+02	2.400000e+02	6.687500e+01	2.891258e+00	2.891258e+00
2.400000e+02	2.480000e+02	5.712500e+01	2.672195e+00	2.672195e+00
2.480000e+02	2.560000e+02	5.287500e+01	2.570870e+00	2.570870e+00
2.560000e+02	2.640000e+02	5.125000e+01	2.531057e+00	2.531057e+00
2.640000e+02	2.720000e+02	4.050000e+01	2.250000e+00	2.250000e+00
2.720000e+02	2.800000e+02	3.650000e+01	2.136001e+00	2.136001e+00
2.800000e+02	2.880000e+02	3.300000e+01	2.031010e+00	2.031010e+00
2.880000e+02	2.960000e+02	3.000000e+01	1.936492e+00	1.936492e+00
2.960000e+02	3.040000e+02	2.512500e+01	1.772181e+00	1.772181e+00
3.040000e+02	3.120000e+02	2.612500e+01	1.807104e+00	1.807104e+00
3.120000e+02	3.200000e+02	2.050000e+01	1.600781e+00	1.600781e+00
3.200000e+02	3.280000e+02	1.725000e+01	1.468418e+00	1.468418e+00
3.280000e+02	3.360000e+02	1.500000e+01	1.369306e+00	1.369306e+00
3.360000e+02	3.440000e+02	1.387500e+01	1.316957e+00	1.316957e+00
3.440000e+02	3.520000e+02	1.087500e+01	1.165922e+00	1.165922e+00
3.520000e+02	3.600000e+02	1.012500e+01	1.125000e+00	1.125000e+00
3.600000e+02	3.680000e+02	8.875000e+00	1.053269e+00	1.053269e+00
3.680000e+02	3.760000e+02	7.875000e+00	9.921567e-01	9.921567e-01
3.760000e+02	3.840000e+02	4.875000e+00	7.806247e-01	7.806247e-01
3.840000e+02	3.920000e+02	6.500000e+00	9.013878e-01	9.013878e-01
3.920000e+02	4.000000e+02	3.500000e+00	6.614378e-01	6.614378e-01
# END HISTOGRAM

# BEGIN HISTOGRAM /afs/cern.ch/user/j/jfernan2/CMSSW_7_2_1/src/Eta5.2/last/MGSemiLep_P6.yoda/MC_TTBAR_HADRON/t_pT_W_cut
LineColor={[HTML]{FF9900}}
LineStyle=solid
Path=/afs/cern.ch/user/j/jfernan2/CMSSW_7_2_1/src/Eta5.2/last/MGSemiLep_P6.yoda/MC_TTBAR_HADRON/t_pT_W_cut
Title=MGSemiLep_P6
XLabel=
YLabel=
# xlow	 xhigh	 val	 errminus	 errplus
0.000000e+00	8.000000e+00	6.753750e+02	9.188138e+00	9.188138e+00
8.000000e+00	1.600000e+01	2.017750e+03	1.588140e+01	1.588140e+01
1.600000e+01	2.400000e+01	3.375875e+03	2.054226e+01	2.054226e+01
2.400000e+01	3.200000e+01	4.721500e+03	2.429377e+01	2.429377e+01
3.200000e+01	4.000000e+01	5.976250e+03	2.733187e+01	2.733187e+01
4.000000e+01	4.800000e+01	6.979875e+03	2.953785e+01	2.953785e+01
4.800000e+01	5.600000e+01	7.907250e+03	3.143893e+01	3.143893e+01
5.600000e+01	6.400000e+01	8.522750e+03	3.263960e+01	3.263960e+01
6.400000e+01	7.200000e+01	8.884375e+03	3.332487e+01	3.332487e+01
7.200000e+01	8.000000e+01	9.055500e+03	3.364428e+01	3.364428e+01
8.000000e+01	8.800000e+01	9.198250e+03	3.390842e+01	3.390842e+01
8.800000e+01	9.600000e+01	9.086125e+03	3.370112e+01	3.370112e+01
9.600000e+01	1.040000e+02	8.802625e+03	3.317119e+01	3.317119e+01
1.040000e+02	1.120000e+02	8.497625e+03	3.259146e+01	3.259146e+01
1.120000e+02	1.200000e+02	8.127625e+03	3.187402e+01	3.187402e+01
1.200000e+02	1.280000e+02	7.681875e+03	3.098765e+01	3.098765e+01
1.280000e+02	1.360000e+02	7.254000e+03	3.011229e+01	3.011229e+01
1.360000e+02	1.440000e+02	6.770000e+03	2.909038e+01	2.909038e+01
1.440000e+02	1.520000e+02	6.250750e+03	2.795253e+01	2.795253e+01
1.520000e+02	1.600000e+02	5.748750e+03	2.680660e+01	2.680660e+01
1.600000e+02	1.680000e+02	5.352875e+03	2.586715e+01	2.586715e+01
1.680000e+02	1.760000e+02	4.854250e+03	2.463293e+01	2.463293e+01
1.760000e+02	1.840000e+02	4.430500e+03	2.353322e+01	2.353322e+01
1.840000e+02	1.920000e+02	4.071875e+03	2.256068e+01	2.256068e+01
1.920000e+02	2.000000e+02	3.671125e+03	2.142173e+01	2.142173e+01
2.000000e+02	2.080000e+02	3.310125e+03	2.034123e+01	2.034123e+01
2.080000e+02	2.160000e+02	2.984250e+03	1.931402e+01	1.931402e+01
2.160000e+02	2.240000e+02	2.689875e+03	1.833669e+01	1.833669e+01
2.240000e+02	2.320000e+02	2.464875e+03	1.755304e+01	1.755304e+01
2.320000e+02	2.400000e+02	2.155125e+03	1.641312e+01	1.641312e+01
2.400000e+02	2.480000e+02	1.930375e+03	1.553373e+01	1.553373e+01
2.480000e+02	2.560000e+02	1.735625e+03	1.472933e+01	1.472933e+01
2.560000e+02	2.640000e+02	1.532125e+03	1.383892e+01	1.383892e+01
2.640000e+02	2.720000e+02	1.355500e+03	1.301682e+01	1.301682e+01
2.720000e+02	2.800000e+02	1.207125e+03	1.228375e+01	1.228375e+01
2.800000e+02	2.880000e+02	1.089125e+03	1.166793e+01	1.166793e+01
2.880000e+02	2.960000e+02	9.520000e+02	1.090871e+01	1.090871e+01
2.960000e+02	3.040000e+02	8.502500e+02	1.030928e+01	1.030928e+01
3.040000e+02	3.120000e+02	7.233750e+02	9.509042e+00	9.509042e+00
3.120000e+02	3.200000e+02	6.348750e+02	8.908388e+00	8.908388e+00
3.200000e+02	3.280000e+02	5.442500e+02	8.248106e+00	8.248106e+00
3.280000e+02	3.360000e+02	4.721250e+02	7.682163e+00	7.682163e+00
3.360000e+02	3.440000e+02	4.146250e+02	7.199175e+00	7.199175e+00
3.440000e+02	3.520000e+02	3.510000e+02	6.623821e+00	6.623821e+00
3.520000e+02	3.600000e+02	2.942500e+02	6.064755e+00	6.064755e+00
3.600000e+02	3.680000e+02	2.535000e+02	5.629165e+00	5.629165e+00
3.680000e+02	3.760000e+02	2.267500e+02	5.323885e+00	5.323885e+00
3.760000e+02	3.840000e+02	1.840000e+02	4.795832e+00	4.795832e+00
3.840000e+02	3.920000e+02	1.572500e+02	4.433537e+00	4.433537e+00
3.920000e+02	4.000000e+02	1.333750e+02	4.083121e+00	4.083121e+00
# END HISTOGRAM

