MET_pt_Edge       100 175 250 325
-------------------------------------------------------------
Flavor symmetric    134.05 +/-     13.79 (stat) $\pm$      0.00 (syst)     82.52 +/-      9.37 (stat) $\pm$      0.00 (syst)     11.56 +/-      3.65 (stat) $\pm$      0.00 (syst)      4.21 +/-      2.06 (stat) $\pm$      0.00 (syst)
TTZ                   0.00 +/-      0.00 (stat) $\pm$      0.00 (syst)      0.00 +/-      0.00 (stat) $\pm$      0.00 (syst)      0.00 +/-      0.00 (stat) $\pm$      0.00 (syst)      0.00 +/-      0.00 (stat) $\pm$      0.00 (syst)
DY                   35.44 +/-     34.23 (stat) $\pm$      0.00 (syst)      9.14 +/-      9.97 (stat) $\pm$      0.00 (syst)      0.93 +/-      2.33 (stat) $\pm$      0.00 (syst)      0.00 +/-      0.00 (stat) $\pm$      0.00 (syst)
WZ                    1.04 +/-      0.26 (stat) $\pm$      0.00 (syst)      1.08 +/-      0.31 (stat) $\pm$      0.00 (syst)      0.17 +/-      0.09 (stat) $\pm$      0.00 (syst)      0.10 +/-      0.05 (stat) $\pm$      0.00 (syst)
ZZ                   19.40 +/-      5.06 (stat) $\pm$      0.00 (syst)     22.52 +/-      3.49 (stat) $\pm$      0.00 (syst)      6.76 +/-      1.07 (stat) $\pm$      0.00 (syst)      5.31 +/-      0.80 (stat) $\pm$      0.00 (syst)
BACKGROUND          189.93 +/-     37.28 (stat) $\pm$      0.00 (syst)    115.27 +/-     14.14 (stat) $\pm$      0.00 (syst)     19.42 +/-      4.26 (stat) $\pm$      0.00 (syst)      9.62 +/-      2.14 (stat) $\pm$      0.00 (syst)
-------------------------------------------------------------
             DATA     228      99      29      17
