MET_pt_Edge       100 175 250 325
-------------------------------------------------------------
Flavor symmetric    202.63 +/-     17.94 (stat) $\pm$      0.00 (syst)     94.76 +/-     10.65 (stat) $\pm$      0.00 (syst)      8.36 +/-      3.07 (stat) $\pm$      0.00 (syst)      5.22 +/-      2.12 (stat) $\pm$      0.00 (syst)
TTZ                   0.01 +/-      0.00 (stat) $\pm$      0.00 (syst)      0.01 +/-      0.00 (stat) $\pm$      0.00 (syst)      0.01 +/-      0.00 (stat) $\pm$      0.00 (syst)      0.01 +/-      0.00 (stat) $\pm$      0.00 (syst)
DY                   33.23 +/-     33.54 (stat) $\pm$      0.00 (syst)      5.36 +/-      6.83 (stat) $\pm$      0.00 (syst)      1.87 +/-      2.38 (stat) $\pm$      0.00 (syst)      0.00 +/-      0.00 (stat) $\pm$      0.00 (syst)
WZ                    0.71 +/-      0.22 (stat) $\pm$      0.00 (syst)      0.44 +/-      0.15 (stat) $\pm$      0.00 (syst)      0.19 +/-      0.13 (stat) $\pm$      0.00 (syst)      0.05 +/-      0.07 (stat) $\pm$      0.00 (syst)
ZZ                    8.23 +/-      2.08 (stat) $\pm$      0.00 (syst)      7.23 +/-      1.44 (stat) $\pm$      0.00 (syst)      5.17 +/-      0.84 (stat) $\pm$      0.00 (syst)      1.84 +/-      0.54 (stat) $\pm$      0.00 (syst)
BACKGROUND          244.81 +/-     38.18 (stat) $\pm$      0.00 (syst)    107.81 +/-     13.19 (stat) $\pm$      0.00 (syst)     15.60 +/-      3.89 (stat) $\pm$      0.00 (syst)      7.14 +/-      2.14 (stat) $\pm$      0.00 (syst)
-------------------------------------------------------------
             DATA     283      97      19       8
