MET_pt_Edge       100 175 250 325
-------------------------------------------------------------
Flavor symmetric     97.89 +/-     10.44 (stat) $\pm$      0.00 (syst)     39.98 +/-      7.13 (stat) $\pm$      0.00 (syst)      2.05 +/-      1.32 (stat) $\pm$      0.00 (syst)      0.99 +/-      0.83 (stat) $\pm$      0.00 (syst)
TTZ                   0.07 +/-      0.01 (stat) $\pm$      0.00 (syst)      0.09 +/-      0.01 (stat) $\pm$      0.00 (syst)      0.01 +/-      0.00 (stat) $\pm$      0.00 (syst)      0.01 +/-      0.00 (stat) $\pm$      0.00 (syst)
DY                  432.00 +/-     52.54 (stat) $\pm$      0.00 (syst)    111.44 +/-     39.54 (stat) $\pm$      0.00 (syst)     11.34 +/-     13.21 (stat) $\pm$      0.00 (syst)      0.00 +/-      0.02 (stat) $\pm$      0.00 (syst)
WZ                  157.35 +/-     30.33 (stat) $\pm$      0.00 (syst)     93.00 +/-     23.92 (stat) $\pm$      0.00 (syst)     16.72 +/-      5.89 (stat) $\pm$      0.00 (syst)      4.14 +/-      2.22 (stat) $\pm$      0.00 (syst)
VVV                   0.84 +/-      0.16 (stat) $\pm$      0.00 (syst)      0.86 +/-      0.13 (stat) $\pm$      0.00 (syst)      0.44 +/-      0.11 (stat) $\pm$      0.00 (syst)      0.24 +/-      0.07 (stat) $\pm$      0.00 (syst)
ZZ                  370.77 +/-     43.06 (stat) $\pm$      0.00 (syst)    327.54 +/-     37.33 (stat) $\pm$      0.00 (syst)     85.46 +/-      9.87 (stat) $\pm$      0.00 (syst)     44.81 +/-      5.12 (stat) $\pm$      0.00 (syst)
BACKGROUND         1058.93 +/-     34.18 (stat) $\pm$      0.00 (syst)    572.91 +/-     23.97 (stat) $\pm$      0.00 (syst)    116.01 +/-     10.57 (stat) $\pm$      0.00 (syst)     50.18 +/-      4.72 (stat) $\pm$      0.00 (syst)
-------------------------------------------------------------
             DATA    1059     573     116      47
