MET_pt_Edge       100 175 250 325
-------------------------------------------------------------
Flavor symmetric     85.35 +/-      9.77 (stat) $\pm$      0.00 (syst)     15.68 +/-      4.12 (stat) $\pm$      0.00 (syst)      1.07 +/-      0.86 (stat) $\pm$      0.00 (syst)      0.00 +/-      0.00 (stat) $\pm$      0.00 (syst)
TTZ                   2.20 +/-      0.16 (stat) $\pm$      0.00 (syst)      1.82 +/-      0.13 (stat) $\pm$      0.00 (syst)      0.57 +/-      0.04 (stat) $\pm$      0.00 (syst)      0.42 +/-      0.02 (stat) $\pm$      0.00 (syst)
DY                  405.08 +/-     31.36 (stat) $\pm$      0.00 (syst)     65.37 +/-     22.06 (stat) $\pm$      0.00 (syst)     22.83 +/-      9.06 (stat) $\pm$      0.00 (syst)      0.00 +/-      0.00 (stat) $\pm$      0.00 (syst)
WZ                   73.83 +/-     14.07 (stat) $\pm$      0.00 (syst)     47.18 +/-     11.93 (stat) $\pm$      0.00 (syst)     11.33 +/-      4.07 (stat) $\pm$      0.00 (syst)      5.52 +/-      2.82 (stat) $\pm$      0.00 (syst)
VVV                   1.34 +/-      0.18 (stat) $\pm$      0.00 (syst)      1.48 +/-      0.20 (stat) $\pm$      0.00 (syst)      0.68 +/-      0.14 (stat) $\pm$      0.00 (syst)      0.80 +/-      0.12 (stat) $\pm$      0.00 (syst)
ZZ                  106.27 +/-     12.98 (stat) $\pm$      0.00 (syst)    109.46 +/-     13.01 (stat) $\pm$      0.00 (syst)     35.52 +/-      4.31 (stat) $\pm$      0.00 (syst)     28.81 +/-      3.45 (stat) $\pm$      0.00 (syst)
BACKGROUND          674.08 +/-     27.45 (stat) $\pm$      0.00 (syst)    240.99 +/-     16.96 (stat) $\pm$      0.00 (syst)     72.01 +/-      8.29 (stat) $\pm$      0.00 (syst)     35.56 +/-      3.63 (stat) $\pm$      0.00 (syst)
-------------------------------------------------------------
             DATA     674     241      72      30
